Lease Return Specials
NED is the largest Bell Truck dealer in the U.S. With hundreds of Bell trucks in our rental fleet and thousands of Bell Trucks that we support across our five-state territory, NED knows Bell. Many of our 2-year and 3-year Bell Truck leases are coming due and you can take advantage of SUPER-LOW special pricing to purchase these well-maintained trucks, at an exclusive NED lease return special sale price. Check back daily because more trucks will be available soon!
For more information, Email Us.
Used Bell B25E Specials
*If viewing on a mobile phone, please scroll to the right to see photos and more information.
Price | Year/Make/Model | Serial/Unit | Current Location | Hours | Spec Sheet | Pictures |
---|---|---|---|---|---|---|
$239,900 | 2021 Bell B25E | Ser 9449 | Tampa, FL | 2,641 | B25E Spec Sheet | View photos #9449 |
Used Bell B30E Specials
*If viewing on a mobile phone, please scroll to the right to see photos and more information.
Price | Year/Make/Model | Serial/Unit | Current Location | Hours | Spec Sheet | Photos |
---|---|---|---|---|---|---|
$225,000 | 2022 Bell B30E (Includes 1-YR/1000-HR Powertrain Warranty) | Ser 0061 | Apopka, FL | 2,293 | B30E Spec Sheet | View photos #0061 |
$225,000 | 2022 Bell B30E (Includes 1-YR/1000-HR Powertrain Warranty) | Ser 0074 | Apopka, FL | 3,184 | B30E Spec Sheet | View photos #0074 |
$225,000 | 2020 Bell B30E (Sold As Is / No Warranty) | Ser 9550 | Apopka, FL | 4,076 | B30E Spec Sheet | View Photos #9550 |
$235,000 | 2022 Bell B30E (Includes 1-YR/1000-HR Powertrain Warranty) | Ser 1114 | Houston, TX | 2,675 | B30E Spec Sheet | View photos #0114 |
$235,000 | 2020 Bell B30E | Ser 9373 | Houston, TX | 2,761 | B30E Spec Sheet | |
$266,900 | 2021 Bell B30E | Ser 9788 | Summerville, SC | 3,726 | B30E Spec Sheet | View photos #9788 |
$269,900 | 2021 Bell B30E | Ser 9902 | Tampa, FL | 2,666 | B30E Spec Sheet | View photos #9902 |
$279,900 | 2022 Bell B30E | Ser 0120 | Clayton, NC | 2,091 | B30E Spec Sheet | |
$285,000 | 2022 Bell B30E | Ser 0127 | Clayton, NC | 2,118 | B30E Spec Sheet | |
$285,000 | 2022 Bell B30E | Ser 0126 | Clayton, NC | 2,516 | B30E Spec Sheet | |
$285,000 | 2022 Bell B30E | Ser 0196 | Wellford, SC | 1,880 | B30E Spec Sheet | View photos #0196 |
$285,000 | 2022 Bell B30E | Ser 0199 | Wellford, SC | 1,371 | B30E Spec Sheet | |
$279,900 | 2022 Bell B30E (Includes 1-YR/1000-HR Powertrain Warranty) | Ser 0217 | Charlotte, NC | 1199 | B30E Spec Sheet | |
$279,900 | 2022 Bell B30E (Includes 1-YR/1000-HR Powertrain Warranty) | Ser 0218 | Charlotte, NC | 1066 | B30E Spec Sheet | View photos #0128 |
$288,900 | 2022 Bell B30E | Ser 0220 | Charlotte, NC | 1,067 | B30E Spec Sheet | |
$290,000 | 2022 Bell B30E | Ser 0191 | Tampa, FL | 2,809 | B30E Spec Sheet | View photos #0191 |
$290,000 | 2022 Bell B30E | Ser 0192 | Tampa, FL | 2,493 | B30E Spec Sheet | View photos #0192 |
Used Bell B45E Specials
*If viewing on a mobile phone, please scroll to the right to see photos and more information.
Price | Year/Make/Model | Serial/Unit | Current Location | Hours | Spec Sheet | Pictures |
---|---|---|---|---|---|---|
$333,900 | 2021 Bell B45E | Ser 7656 | Houston, TX | 3,640 | B45E Spec Sheet | View photos #7656 |
$333,900 | 2021 Bell B45E | Ser 7733 | Houston, TX | 3,543 | B45E Spec Sheet | View photos #7733 |
$333,900 | 2021 Bell B45E | Ser 7738 | Houston, TX | 3,736 | B45E Spec Sheet | View photos #7738 |
$375,000 | 2022 Bell B45E | Ser 7983 | Dallas, TX | 3,737 | B45E Spec Sheet | View photos #7983 |
$375,000 | 2022 Bell B45E | Ser 7913 | Dallas, TX | 3,878 | B45E Spec Sheet | View Photos #7913 |
$375,000 | 2022 Bell B45E, w/ tailgate | Ser 7827 | Dallas, TX | 3,574 | B45E Spec Sheet | View Photos #7827 |
$375,000 | 2022 Bell B45E, w/ tailgate | Ser 7851 | Dallas, TX | 3,450 | B45E Spec Sheet | View Photos #7851 |
$375,000 | 2022 Bell B45E w/ tailgate | Ser 7846 | Dallas, TX | 3309 | B45E Spec Sheet | View Photos #7846 |
$375,000 | 2022 Bell B45E w/ tailgate | Ser 7993 | Dallas, TX | 3414 | B45E Spec Sheet | View photos #7993 |
$375,000 | 2022 Bell B45E | Ser 7915 | Dallas, TX | 4,418 | B45E Spec Sheet | View photos #7915 |
$375,000 | 2022 Bell B45E | Ser 7900 | Dallas, TX | 3,737 | B45E Spec Sheet | View photos #7900 |
$399,900 | 2022 Bell B45E w/ Tailgate | Ser 7709 | Charlotte, NC | 2,287 | B45E Spec Sheet | View Photos #7709 |
$399,900 | 2022 Bell B45E w/ Tailgate | Ser 7801 | Charlotte, NC | 2,180 | B45E Spec Sheet | View photos #7801 |
Used Bell B50E Specials
*If viewing on a mobile phone, please scroll to the right to see photos and more information.
Price | Year/Make/Model | Serial/Unit | Current Location | Hours | Spec Sheet | Pictures |
---|---|---|---|---|---|---|
$275,000 | 2020 Bell B50E | Ser 7311 | Charlotte, NC | 6,316 | B50E Spec Sheet | View Pics #7311 B50E |
$275,000 | 2021 Bell B50E | Ser 7561 | Charlotte, NC | 5,917 | B50E Spec Sheet | View Pics #7561 B50E |
$275,000 | 2021 Bell B50E | Ser 7320 | Charlotte, NC | 5,757 | B50E Spec Sheet | |
$275,000 | 2021 Bell B50E | Ser 7594 | Charlotte, NC | 6,050 | B50E Spec Sheet | |
$275,000 | 2021 Bell B50E | Ser 7607 | Charlotte, NC | 5,529 | B50E Spec Sheet | View Pics #7607 B50E |
$275,000 | 2021 Bell B50E | Ser 7608 | Charlotte, NC | 5,737 | B50E Spec Sheet | View Pics #7608 B50E |