Sakai Compaction & Paving Equipment
NED, LLC sells, rents, and supports the full line of Sakai compaction and paving products at our Houston and Dallas Texas branches, and in North Carolina and South Carolina.
Since its introduction to the North American market in 1976, SAKAI America has become known for producing the highest quality rollers in the industry. Sakai offers a full line of soil rollers to oscillatory/high-frequency asphalt rollers. Sakai services the North American market with a manufacturing facility located in Adairsville, Georgia.
Sakai Asphalt Rollers
Model | Drum Size | Operating Weight | Engine Power | |
---|---|---|---|---|
300 Series | ||||
SW354 | 47″ X 27″ | 6525 lbs | 24 hp | Spec Sheet |
TW354 | 47″ X 27″ | 5865 lbs | 24 hp | Spec Sheet |
500 Series | ||||
SW504 | 51″ x 31″ | 8,955 lbs | 43 hp | Spec Sheet |
TW504 | 51″ x 31″ | 7,740 lbs | 24 hp | Spec Sheet |
600 Series | ||||
SW654 | 58″ X 42″ | 15585 lbs | 73 hp | Spec Sheet |
SW654ND | 58″ X 42″ | 16250 lbs | 73 hp | Spec Sheet |
700 Series | ||||
SW774 | 66″ X 49″ | 22090 lbs | 110 hp | Spec Sheet |
SW774ND | 66″ X 49″ | 23270 lbs | 110 hp | Spec Sheet |
800 Series | ||||
SW884 | 79″ X 55″ | 28415 lbs | 130 hp | Spec Sheet |
SW884ND | 79″ X 55″ | 29165 lbs | 130 hp | Spec Sheet |
900 Series | ||||
SW994 | 84″ X 55″ | 30865 lbs | Spec Sheet | |
SW994ND | 84″ X 54″ | 31570 lbs | Spec Sheet | |
Pneumatic Tire Roller | ||||
GW754 | 55″ x 38″ Front 77″ x 38″ Rear |
19510 lbs | 110 hp | Spec Sheet |
Static 3 Wheel Rollers | ||||
R2H-4 | 22″ X 64″ Front 43″ X 64″ Rear |
30995 lbs | 73 hp | Spec Sheet |
Sakai Soil Rollers
Model | Drum Size | Operating Weight | Engine Power | |
---|---|---|---|---|
200 Series | ||||
SV204D | 54″ x 39″ | 10305 lbs | 73 hp | Spec Sheet |
SV204T | 54″ x 341″ | 10525 lbs | 73 hp | Spec Sheet |
SV204TB | 54″ x 41″ | 11075 lbs | 73 hp | Spec Sheet |
SV204TF | 54″ x 43″ | 12070 lbs | 73 hp | Spec Sheet |
400 Series | ||||
SV414D | 67″ x 48″ | 15765 lbs | 74 hp | Spec Sheet |
SV414T | 64″ x 44″ | 15765 lbs | 74 hp | Spec Sheet |
SV214TF | 67″ x 48″ | 15765 lbs | 74 hp | Spec Sheet |
500 Series | ||||
SV544 | 84″ x 60″ | 24450 lbs | 130 hp | Spec Sheet |