Hyundai Equipment
NED, LLC is the largest Hyundai Construction Equipment distributor in the United States and offers the full line of Hyundai equipment at all NED branches in Texas, North Carolina, South Carolina, Georgia, and Florida.
Hyundai Construction Equipment has been a successful part of the global construction equipment network of Hyundai Heavy Industry since 1991. Hyundai Construction Equipment is a leading manufacturer of heavy equipment. In the North American market, Hyundai offers its premium line of excavators, wheel loaders, articulated dump trucks, dozers, compaction rollers, and hydraulic hammers.
In other markets around the world, Hyundai manufactures and distributes other heavy equipment products, like motor graders, skid and track loaders, and backhoe loaders. Hyundai is constantly growing and evolving. New product lines and new product categories are on the horizon and will soon become available in North America, expanding the Hyundai equipment product line.
Hyundai Compact Excavators
New Hyundai Compact HX Series Excavators Now Available
Hyundai HX Series Features:
- New “Tiger Eye” Design
- Load sensing hydraulic system – improved flow control and performance
- Wide opening service hood – Improved service access to all filters and serviceable components
- Dozer float – improved back dragging and grading.
- New fuel inlet location – accessible outside for improved convenience.
- 5” full color LCD display
- Improved door design with more glass – better visibility
- Relocated pattern change valve – below seat / easily accessible
- Tilting cab – improved service access
- Auto safety lock – improved safety when engaging hydraulic functions
- Seat belt warning alarm – improved operator safety
- Optional HiMATE Remote Management System – Improved machine tracking, service troubleshooting and maintenance
- Optional rearview camera – select models
Model | Net Power | Operating Weight | Standard Bucket | |
---|---|---|---|---|
R17Z-9A | 15.8 hp (11.8 kW) at 2,300 rpm | 3,920 Ibs | n/a | R17Z-9A Specs |
R25Z-9AK | 23.2 hp (17.3 kW) at 2,350 rpm | 5,640 Ibs / 5,360 Ibs | 0.09 yd³ – 0.24 yd³ | R25Z-9AK Specs |
R30Z-9AK | 23.2 HP (17.3 kW) at 2,350 rpm | 6,625 Ibs | 0.09 yd³ | R30Z-9AK Specs |
R35Z-9A | 23.7 hp (17.7 kW) at 2,200 rpm | 8,470 Ibs | 0.14 yd³ | R35Z-9A Specs |
HX35AZ | 23.9 hp (17.8 kW) | 8,930 lbs | 0.14 yd³ | HX35AZ Specs |
HX40A | 37.7 hp (28.1 kW) | 9,680 lbs | 0.14 yd³ | HX40A Specs |
HX48AZ | 37.7 hp (28.1 kW) | 11,490 lbs | 0.20 yd³ | HX48AZ Specs |
R55-9A | 65.1 hp (48.5 kW) at 2,400 rpm | 12,570 Ibs | 0.24 yd³ | R55-9A Specs |
R60CR-9A | 63 hp (47 kW) at 2,200 rpm | 13,450 Ibs | 0.09 yd³ – 0.24 yd³ | R60CR-9A Specs |
R80CR-9A | 65.1 hp (48.5 kW) at 2,400 rpm | 19,290 Ibs | 0.18 yd³ – 0.37yd³ | R80CR-9A Specs |
HX85A | 65 hp (48.5 kW) at 2,400 rpm | 20,290 Ibs | 0.33yd³ | HX85A Specs |
Hyundai Crawler Excavators
Model | Net Power | Operating Weight | Standard Bucket | |
---|---|---|---|---|
HX130A LCR | 72 hp (54 kW) at 2,200 rpm | 29,640 lbs | 0.65 yd³ | HX130A LCR Specs |
HX140A L | 131 hp (98 kW) at 2,200 rpm | 33,580 lbs | 0.80 yd³ | HX140A L Specs |
HX145A LCR | 131 hp (98 kW) at 2,200 rpm | 34,020 lbs | 0.80 yd³ | HX145A LCR Specs |
HX160A L | 152 hp (113 kW) at 2,200 rpm | 39,010 lbs | 0.80 yd³ | HX160A L Specs |
HX180A L | 152 hp (113 kW) at 2,200 rpm | 43,000 lbs | 0.95 yd³ | HX180A L Specs |
HX210A L | 170 hp (127 kW) at 2.200 rpm | 50,460 lbs | 1.2 yd³ | HX210A L Specs |
HX220A L | 170 hp (127 kW) at 2.200 rpm | 50,265 lbs – 54,516 lbs | 1.20 yd³ | HX220A L Specs |
HX235A LCR | 170 hp (127 kW) at 2.200 rpm | 52,910 lbs – 54,140 lbs | 0.67-1.75 yd³ | HX235A LCR Specs |
HX260A L | 227 hp (169 kw ) at 2,000 rpm | 59,520 lbs – 61,530 lbs | 1.53 yd³ | HX260A L Specs |
HX300A L | 255 HP(190 kW) at 2,200 rpm | 72,200 lbs | 1.66-2.42 yd³ | HX300A L Specs |
HX350A L | 304HP (227 kw ) at 2,200 rpm | 77,184 lbs – 83,330 lbs | 1.88 yd³ | HX350A L Specs |
HX380A L | 359 HP (268kW) at 2,100 rpm | 88,053 lbs | 2.12 yd³ | HX380A L Specs |
HX480A L | 395 HP (295 kW) at 2,100 rpm | 111,752 lbs – 116,095 lbs | 2.88 yd³ | HX480A L Specs |
HX520A L | 395 HP (295 kW) at 2,100 rpm | 120, 704 lbs | 3.41 yd³ | HX520A L Specs |
Hyundai Wheeled Excavators
Model | Operating Weight | Engine Model | Engine Power | Bucket Capacity | |
---|---|---|---|---|---|
R55W-9A | 12,240 lbs | Yanmar 4TNV98 | 65.1 net hp (48.5 kW) | 0.91 yd³ – 0.24 yd³ | Spec Sheet |
HW140A | 32,849 lbs | Cummins B4.5 | 170 net hp (127 kW) | 0.68 yd³ – 0.93 yd³ | Spec Sheet |
HW160A | 38,757 lbs | Cummins B4.5 | 170 net hp (127 kW) | 0.92 yd³ – 1.37 yd³ | Spec Sheet |
HW170ACR | 41,491 lbs | Cummins B4.5 | 170 net hp (127 kW) | 0.92 yd³ – 1.37 yd³ | Spec Sheet |
HW210A | 46,738 lbs | Cummins B6.7 | 170 net hp (127 kW) | 1.05 yd³ – 1.75 yd³ | Spec Sheet |
Hyundai Forestry Excavators
Model | Operating Weight | Engine Model | Engine Power | |
---|---|---|---|---|
HX220LL | 68,784 lbs | DOOSAN DL06P | 121.4 kW (163 hp) @ 1,800 rpm | Spec Sheet |
HX220RB | 65,918 lbs | DOOSAN DL06P | 121.4 kW (163 hp) @ 1,800 rpm | Spec Sheet |
HX300RB | 83,012 lbs | DOOSAN DL08P | 196 kW (266.6 hp) @ 1,800 rpm | Spec Sheet |
Hyundai Z-Bar & XT Wheel Loaders
Model | Net Power | Operating Weight | Standard Bucket | |
---|---|---|---|---|
HL930A | 130 hp (97 kw) at 2,200 rpm | 25,595 lbs | 2.1 – 2.5 yd³ | HL930A Specs |
HL930A XT | 97 kW (130 hp) at 2,200 rpm | 25,795 lbs | 2.1 – 2.5 yd³ | HL930A XT Specs |
HL940A | 115 kW (154 hp) at 2,200 rpm | 29,985 lbs | 3 yd³ | HL940A Specs |
HL940A XT | 115 kW (154 hp) at 2,200 rpm | 30,560 lbs | 3 yd³ | HL940A XT Specs |
HL955A | 197 hp (147 kw) at 2,200 rpm | 35,490 lbs | 3.7 yd³ | HL955A Specs |
HL955A XT | 197 hp (147 kw) at 2,200 rpm | 36,355 lbs | 3.7 yd³ | HL955A XT Specs |
HL960A | 222 hp (166 kw) at 2,200 rpm | 43,720 lbs | 4.3yd³ | HL960A Specs |
HL960A XT | 222 HP (166 kW) at 2,200 rpm | 44,160 lbs | 4.3yd³ | HL960A XT Specs |
HL970A | 322 HP (240 kW) at 2,100 rpm | 54,455 lbs | 5.5yd³ | HL970A Specs |
HL970A XT | 322 HP (240 kW) at 2,100 rpm | 55,120 lbs | 5.5yd³ | HL970A XT Specs |
HL980A | 351 hp (262 kw) at 2,200 rpm | 69,120 lbs | 7.3 yd³ | HL980A Specs |
HL980A XT | 351 hp (262 kw) at 2,000 rpm | 69,450 lbs | 7.30 yd³ | HL980A XT Specs |
HL985A | 420 hp at 2,100 rpm | 77,935 lbs | 10.1 yd³ | HL985A Specs |
Hyundai Tool Master Wheel Loaders
Model | Net Power | Operating Weight | Standard Bucket | |
---|---|---|---|---|
HL930A TM | 130 HP (97 kW) / 2,200 rpm | 26,370 lbs | 2.5 yd3 | HL930A TM Specs |
HL940A TM | 154 HP (115 kW) / 2,200 rpm | 30,645 lbs | 2.6-3.0 yd³ | HL940A TM Specs |
HL955A TM | 197 HP (147 kW) / 2,200 rpm | 36,380 lbs | 3.7 yd³ | HL955A TM Specs |
Hyundai Skid Steer Loaders
Model | Net Power | Operating Weight | Rated Operating Capacity | Bucket Capacity | Dump Height | |
---|---|---|---|---|---|---|
HS120V | 69.7 HP (52.0 kW) / 2,200 rpm | 8,481 lbs | 2,690 lbs | 0.58 yd³ | 8’ 1” | Spec Sheet |
HT100V | 69.7 hp (52 kW) / 2,400 rpm | 9,755 lbs | 2,300 lbs | 0.58 yd³ | 3’ 0” | Spec Sheet |
Hyundai Articulated Dump Trucks
Model | Engine Model | Net Power | Max Torque | Operating Weight | Rated Payload | Body Capacity | Max Forward Travel Speed | Max Reverse Travel Speed | |
---|---|---|---|---|---|---|---|---|---|
HA30 | Scania DC09 | 362 hp at 2,100 rpm | 1,381 @ 1,300 rpm | 51,147 lbs | 61,730 lbs | 23.3 yd³ | 34.2 mph | 9.9 mph | HA30 Spec Sheet |
HA45 | Scania DC13 | 483 hp at 2,100 rpm | 1,750ft.-lb. @ 1,300 rpm | 66,359 lb | 90,390 lb | 34 yd³ | 34.2 mph | 10.6 mph | HA45 Spec Sheet |
Hyundai Dozers
Model | Engine Model | Net Power | Travel Speed | Operating Weight | Ground Pressure | Blade Digging Depth | Max Traction Force | Max Grade | |
---|---|---|---|---|---|---|---|---|---|
HD100 | Hyundai G2 DM03-LED00 | 115.3 hp (86 kW) @ 2200 rpm | 0-5.6 mph | XL Blade: 23,589 lb. / LGP – 24,692 lb. | XL Blade: 5.6 psi (38.6 kPa) / LGP Blade: 4.2 psi (29.2 kPa) | 1’6″ | 35,296 lbf (16,010 kgf) | 70% (35°) | HD100 Spec Sheet |
HD130 | Perkins 1204J | 157 hp (117 kW) @ 2200 rpm | 0-5.6 mph | XL Blade: 31,907 lb. / LGP – 33,730 lb. | Ground pressure: XL Blade: 6.16 psi (42.2 kPa) / LGP Blade: 4.98 psi (34.3 kPa) | 1’4″ | 48,401 lbf (22,000 kgf) | 70% (35°) | HD130 Spec Sheet |